For employers only
Dear employers
CV, scaned documents of educations, pictures and all needed data from our candidates in European application form. Pick your employee from the list and contact us advokat_korpasev@yahoo.com .
We will arange online interview upon request FREE of charge.
Just tipe your code above.
Employers code
If you have problem with your pasword click here help
Down are examples of our premium member candidates with European CV
CLICK HERE More PUBLIC CV from our candidates
Ship workers candidates PUBLIC CV s
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirriculum vitae(CV)


BACKGROUND AND CONTACT INFORMATION
| Last name: | Zlatanowski | First Name: | Andreja |
| Gender: | Male | Age: | 26 |
| Nationality | Polish nacionality ![]() | ||
| Address: | Ul.Svetozar Markovic br. 42b | ||
| City: | Kumanovo | Region: | Kumanovo |
| Postal Code: | 1300 | Country: | R.Macedonia |
| Telephone: | +38931427018,mob.+38970477747 | Fax No: | |
| Email Address: | |||
EDUCATIONAL ATTAINMENT
(Please mark your highest level of educational of educational attainment (“X”) and the university attended.)| Completed? | University Attended | ||
| Yes | No | ||
| | |||
| x | Gimnasium “Goce Delcev”-Kumanovo | ||
| Year | Employer | Position | Town and Country |
2004-2006 | G-Hotels Pallini Hotel | Waiter | Kassandra,Halkidiki,Greece ![]() |
2007 | Sani Resort | Barmen and waiter | Kassandra,Halkidiki,Greece |
| 2008 | Okeania Club-Sani,Nea Moudenia | Waiter | Kassandra,Halkidiki,Greece ![]() |
Targeted job: - Full /Part Time Desired job locations: Spain Italy Cyprus UK Activity domain: Bar hotel jobs Availability for residence changing: in the country and abroad Availability for business travels: more than 50% from my working time
COMPUTER SKILLS AND OTHER SKILLS| Targeted job: | - Full /Part Time |
| Desired job locations: | Spain Italy Cyprus UK |
| | |
| Activity domain: | Bar hotel jobs |
| Availability for residence changing: | in the country and abroad |
| Availability for business travels: | more than 50% from my working time |
Microsoft Office |
| Language | Basic | Medium | Excelent |
| English | x | ||
| Polish | x | ||
| Russian | x | ||
| Greek | x |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madjovski Zoran – premium member | | ||||||||||||||||
| (M, 52, Tetovo, married) | | ||||||||||||||||
|
| I am looking for an employment in a factory, agriculture or farm. I am very hard working , disciplined , , humble .I am not afraid from the hard work becose I worked all my life hard in the fields and factory. | ||||||||||||
| ||||||||||||
| Overall experience | ||||||
|
| |||||||||||||
|
|
| Foreign languages |
| • English – basic • German – no • Croatian - Advanced • Italian - no • Spanish - no |
| Skills |
| Agriculture skills: Specialist for all field farm and harvest job activities with over 20 years of experience , work with agriculture machines specialist. Gardening semiprofessional. Live stock farm experienced. |
| Other activities | |||
|
| Aleksandar Bogdanoski CV | |||||||||||||
| |||||||||||||
| Personal information | |||||||||||||
| Surname | Bogdanoski | ||||||||||||
| Name | Aleksandar | ||||||||||||
| Nationality | Macedonian | ||||||||||||
| Date of birth | 27-10-1983 | ||||||||||||
| Sex | M | ||||||||||||
| Personal number | 2710983440007 | ||||||||||||
| Place of birth | Prilep | ||||||||||||
| Country | Republic of Macedonia | ||||||||||||
| Permanent residence | municipality of Krivogashtani | ||||||||||||
| Address | Village of Vogjani | ||||||||||||
| ID number | A0057472 | ||||||||||||
| Status | Unemployed, Single | ||||||||||||
| Contact informations | |||||||||||||
| e-mail | aleksandar.bogdanoski@gmail.com | ||||||||||||
| Telephone | Mob: +38971978490 | ||||||||||||
| Work experience | |||||||||||||
| Dates (from – to) | 1998-2008 | ||||||||||||
| Name and address of employer | Family business, village of Vogjani, | ||||||||||||
| Type of business or sector | Agriculture and trade | ||||||||||||
| Location of working time spent | Family farms, vegetable markets | ||||||||||||
| Occupation or position held | Versatile | ||||||||||||
| Main activities and responsibilities | production workforce, sales, water supply irrigation system maintenance, purchases, hard physical work with loads and materials, technical work, organizing workers, packing, product promotion etc. | ||||||||||||
| Education | |||||||||||||
| Dates (from – to) | September 1998 to June 2002 | ||||||||||||
| Name and type of organization | High school “Gimnazija Mirce Acev” - Prilep | ||||||||||||
| Principal subjects/occupational skills covered | Mathematics and natural sciences | ||||||||||||
| Title of qualification awarded | High school graduate | ||||||||||||
| Dates (from – to) | October 2002 to December 2007 | ||||||||||||
| Name and type of organization | European University Skopje | ||||||||||||
| Principal subjects/occupational skills covered | Faculty of economic sciences - Banking management | ||||||||||||
| Title of qualification awarded | Bachelor degree VII-1 | ||||||||||||
| Mother Tongue | Macedonian | ||||||||||||
| Other | English | ||||||||||||
| •Reading skills | Excellent | ||||||||||||
| •Writing skills | Excellent | ||||||||||||
| •Verbal skills | Solid | ||||||||||||
| Social skills and competences | sociable, ambitious, economical and understandable | ||||||||||||
| Technical skills and competences | Experienced computer user (Microsoft Office, Windows, various applications), skillful laborer | ||||||||||||
| Driving licence(s) | B Category in Macedonia (Light Vehicle), 7 years of driver experience | ||||||||||||
| Personal Interest | Agriculture, Entrepreneurship, Management, Literature, Trade, Production Process, Science etc. |

| Targeted job: | - Full /Part Time |
| Desired job locations and salary: | EU , 900 euros per month |
| | |
| Activity domain: | Agriculture,Farm worker, Factory worker or Truck Driver |
| Availability for residence changing: | in the country and abroad |
| Availability for business travels: | more than 50% from my working time |
| Name, | Blagoja |
| Birth day | 23-02-1959 |
| Adress | st. Marshal Tito 13 - Kavadarci |
| e-mail | blagojabaleski@yahoo.com |
| Contact tel. | Mob.+38977721807 ; |
| Education and references | Trade high school - references upon request |
| Work experience | 15 years experience in trade company working as menager, 10 years driving truck experience. (with references) |
| Additional skills | Honesty, team work, precise in my work, good listener, wall painting skills, |
| Language | Macedonian, and partly English. |
To see more candidates CV
Farm agricultural workers 125 candidates
Semi skiled construction worker 167 candidates
Skiled construction workers 41 candidates
AU PAIRS 17 candidates
Bar job workers 72 candidates
Factory workers semi skiled 83 candidates
Oil platform semi skiled 7 candidates
Drivers 102 candidates
Restaurant food production skiled 19 candidates
Medical workers nurses 29 candidates
Hotel workers 73 candidates
Electricians semi skiled 32 candidates
Utility repairs semi skiled 132 candidates
Cargo ship crew 32 candidates
To see this candidates please type your employers code above
Employers code
If you have problem with your pasword click here help
More PUBLIC CV from our candidates







